Ticker
UVECompany Name
UNIVERSAL INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ -19.58M |
3/31/2025 | $ -17.41M |
12/31/2024 | $ -21.91M |
9/30/2024 | $ -17.83M |
6/30/2024 | $ -25.7M |
3/31/2024 | $ -26.53M |
12/31/2023 | $ -22.02M |
9/30/2023 | $ -20.23M |
6/30/2023 | $ -10.35M |
3/31/2023 | $ -7.76M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 106.31K |
median | $ 0 |
std | $ 17.65M |