Ticker
UVECompany Name
UNIVERSAL INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 100.86M | $ 457.81M | $ 558.67M |
3/31/2025 | $ 103.02M | $ 422.39M | $ 525.41M |
12/31/2024 | $ 101.24M | $ 373.25M | $ 474.49M |
9/30/2024 | $ 101.43M | $ 400.25M | $ 501.68M |
6/30/2024 | $ 101.63M | $ 393.24M | $ 494.86M |
3/31/2024 | $ 101.81M | $ 364.66M | $ 466.48M |
12/31/2023 | $ 116.6M | $ 341.3M | $ 457.9M |
9/30/2023 | $ 114.4M | $ 301.5M | $ 415.91M |
6/30/2023 | $ 156.23M | $ 334.67M | $ 490.9M |
3/31/2023 | $ 180.24M | $ 321.81M | $ 502.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for UNIVERSAL INSURANCE HOLDINGS INC is calculated as follows: Debt [ $ 8.82M ] + Equity [ $ 474.76M ]
(=) Inv. Capital [ $ 483.59M ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.86M |
median | $ 306.59M |
std | $ 1.01B |