Ticker
UVECompany Name
UNIVERSAL INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 3.28B | $ 435.74M | $ 2.84B | $ 0 |
3/31/2025 | $ 2.71B | $ 400.82M | $ 2.31B | $ 0 |
12/31/2024 | $ 2.84B | $ 262.08M | $ 2.58B | $ 0 |
9/30/2024 | $ 2.65B | $ 402.31M | $ 2.25B | $ 0 |
6/30/2024 | $ 2.68B | $ 351.9M | $ 2.33B | $ 0 |
3/31/2024 | $ 2.12B | $ 398.96M | $ 1.72B | $ 0 |
12/31/2023 | $ 2.32B | $ 399.94M | $ 1.92B | $ 0 |
9/30/2023 | $ 2.56B | $ 413.02M | $ 2.15B | $ 0 |
6/30/2023 | $ 2.92B | $ 360.32M | $ 2.56B | $ 0 |
3/31/2023 | $ 2.55B | $ 332.79M | $ 2.22B | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for UNIVERSAL INSURANCE HOLDINGS INC is calculated as follows: Assets [ $ 2.05B ] - Intangibles [ $ 0 ] - CashnEq [ $ 426.25M ]
(=) Core Assets [ $ 1.62B ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |