Ticker
TOVXCompany Name
THERIVA BIOLOGICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 4.06M | $ 10.42M | $ 0 | -256.58% |
3/31/2025 | $ 4.64M | $ 5.56M | $ 0 | -119.84% |
12/31/2024 | $ 3.92M | $ 5.56M | $ 0 | -141.8% |
9/30/2024 | $ 3.98M | $ 5.62M | $ 0 | -141.19% |
6/30/2024 | $ 5.18M | $ 1.9M | $ 0 | -36.76% |
3/31/2024 | $ 7.22M | $ 2.22M | $ 0 | -30.73% |
12/31/2023 | $ 8.47M | $ 2.22M | $ 0 | -26.21% |
9/30/2023 | $ 7.5M | $ 1.87M | $ 0 | -24.91% |
6/30/2023 | $ 10.69M | $ 1.87M | $ 0 | -17.48% |
3/31/2023 | $ 10.42M | $ -288K | $ 0 | 2.76% |
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for THERIVA BIOLOGICS INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 6.84M ]
(=) Payout Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.34% |
std | 5.11% |