Ticker
TOVXCompany Name
THERIVA BIOLOGICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -18.07M | $ -2.68 | 1 | 6.75M |
3/31/2025 | $ -16.81M | $ -6.04 | 1 | 2.78M |
12/31/2024 | $ -16.94M | $ -12.56 | 1 | 1.35M |
9/30/2024 | $ -18.79M | $ -16.56 | 1 | 1.13M |
6/30/2024 | $ -17.83M | $ -22.98 | 1 | 775.74K |
3/31/2024 | $ -18.27M | $ -26.63 | 1 | 685.92K |
12/31/2023 | $ -19M | $ -29.48 | 1 | 644.28K |
9/30/2023 | $ -17.82M | $ -26.14 | 1 | 681.71K |
6/30/2023 | $ -19.33M | $ -31.86 | 1 | 606.65K |
3/31/2023 | $ -19.79M | $ -32.71 | 1 | 604.96K |
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for THERIVA BIOLOGICS INC is calculated as follows: CF - Operations [ $ -12.64M ] / (Shares WA [ 77.59K ] * Share Factor [ 1 ])
(=) OCFPS [ $ -162.91 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |