Ticker
TOVXCompany Name
THERIVA BIOLOGICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 16K | $ -18.09M | $ -18.07M |
3/31/2025 | $ 1K | $ -16.81M | $ -16.81M |
12/31/2024 | $ 1K | $ -16.94M | $ -16.94M |
9/30/2024 | $ 57K | $ -18.84M | $ -18.79M |
6/30/2024 | $ 186K | $ -18.01M | $ -17.83M |
3/31/2024 | $ 194K | $ -18.46M | $ -18.27M |
12/31/2023 | $ 202K | $ -19.2M | $ -19M |
9/30/2023 | $ 237K | $ -18.06M | $ -17.82M |
6/30/2023 | $ 119K | $ -19.45M | $ -19.33M |
3/31/2023 | $ 124K | $ -19.91M | $ -19.79M |
CF - Operations - CapEx
(=) FCF
FCF for THERIVA BIOLOGICS INC is calculated as follows: CF - Operations [ $ -12.64M ] - CapEx [ $ 4K ]
(=) FCF [ $ -12.64M ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.88M |
median | $ 565K |
std | $ 118.08M |