Ticker
TOVXCompany Name
THERIVA BIOLOGICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 2.37 | $ 10.62M | $ 25.21M |
3/31/2025 | 1.08 | $ 15.5M | $ 16.66M |
12/31/2024 | 0.85 | $ 19.07M | $ 16.29M |
9/30/2024 | 0.63 | $ 24.64M | $ 15.47M |
6/30/2024 | 0.57 | $ 25.9M | $ 14.74M |
3/31/2024 | 0.47 | $ 31.39M | $ 14.61M |
12/31/2023 | 0.42 | $ 36.96M | $ 15.52M |
9/30/2023 | 0.43 | $ 41.15M | $ 17.66M |
6/30/2023 | 0.39 | $ 45.02M | $ 17.7M |
3/31/2023 | 0.36 | $ 47.85M | $ 17.3M |
Liabilities / Equity
(=) D/E
D/E for THERIVA BIOLOGICS INC is calculated as follows: Liabilities [ $ 3.27M ] / Equity [ $ -6.05M ]
(=) D/E [ 0 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |