Ticker
OVBCCompany Name
OHIO VALLEY BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.9 | $ 2.94 | 30.61% |
3/31/2025 | $ 0.89 | $ 2.68 | 33.21% |
12/31/2024 | $ 0.88 | $ 2.32 | 37.93% |
9/30/2024 | $ 0.88 | $ 2.47 | 35.63% |
6/30/2024 | $ 0.88 | $ 2.36 | 37.29% |
3/31/2024 | $ 1.03 | $ 2.41 | 42.74% |
12/31/2023 | $ 1.03 | $ 2.65 | 38.87% |
9/30/2023 | $ 1.02 | $ 2.71 | 37.64% |
6/30/2023 | $ 1.01 | $ 3.01 | 33.55% |
3/31/2023 | $ 1 | $ 2.75 | 36.36% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for OHIO VALLEY BANC CORP is calculated as follows: DPS [ $ 0.84 ] / EPS [ $ 1.89 ]
(=) Payout Ratio (EPS) [ 44.44% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |