Ticker
CBCompany Name
CHUBB LTDSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 9.2B | 16.08% | $ 57.21B |
3/31/2025 | $ 8.46B | 15.05% | $ 56.21B |
12/31/2024 | $ 9.27B | 16.63% | $ 55.75B |
9/30/2024 | $ 10B | 18.32% | $ 54.57B |
6/30/2024 | $ 9.72B | 18.14% | $ 53.57B |
3/31/2024 | $ 9.28B | 17.99% | $ 51.57B |
12/31/2023 | $ 9.03B | 18.15% | $ 49.73B |
9/30/2023 | $ 7.04B | 14.62% | $ 48.17B |
6/30/2023 | $ 5.81B | 12.51% | $ 46.45B |
3/31/2023 | $ 5.23B | 11.74% | $ 44.55B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for CHUBB LTD is calculated as follows: Net Inc. Cmn. [ $ 2.29B ] / Revenues [ $ 34.88B ]
(=) Net % [ 6.56% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 68.53% |
average | 4.78% |
median | 5.25% |
std | 19.78% |