Ticker
RGACompany Name
REINSURANCE GROUP OF AMERICA INCSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 177.33 |
3/31/2025 | $ 197.76 |
12/31/2024 | $ 189.38 |
9/30/2024 | $ 215.1 |
6/30/2024 | $ 206.31 |
3/31/2024 | $ 201.65 |
12/31/2023 | $ 172.15 |
9/30/2023 | $ 152 |
6/30/2023 | $ 140.33 |
3/31/2023 | $ 145.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.68K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.18 |
median | $ 11.05 |
std | $ 20.12 |