Ticker
RGACompany Name
REINSURANCE GROUP OF AMERICA INCSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Net Cash Flow - Dividends & Other Cash Distributions |
---|---|
6/30/2025 | $ -235M |
3/31/2025 | $ -232M |
12/31/2024 | $ -229M |
9/30/2024 | $ -227M |
6/30/2024 | $ -224M |
3/31/2024 | $ -222M |
12/31/2023 | $ -219M |
9/30/2023 | $ -216M |
6/30/2023 | $ -214M |
3/31/2023 | $ -209M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.15K |
---|---|
min | $ -24.08B |
max | $ 222M |
average | $ -211.49M |
median | $ 0 |
std | $ 1.01B |