Ticker
RGACompany Name
REINSURANCE GROUP OF AMERICA INCSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ 11.5 |
3/31/2025 | $ 11.83 |
12/31/2024 | $ 10.73 |
9/30/2024 | $ 10.9 |
6/30/2024 | $ 12.86 |
3/31/2024 | $ 12.88 |
12/31/2023 | $ 13.44 |
9/30/2023 | $ 14.08 |
6/30/2023 | $ 13.98 |
3/31/2023 | $ 13.85 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |