Ticker
ANIKCompany Name
ANIKA THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 65.81M |
3/31/2025 | $ 65.64M |
12/31/2024 | $ 64.68M |
9/30/2024 | $ 71.78M |
6/30/2024 | $ 75.45M |
3/31/2024 | $ 74.24M |
12/31/2023 | $ 74.97M |
9/30/2023 | $ 74.99M |
6/30/2023 | $ 77.62M |
3/31/2023 | $ 78.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 466.67M |
average | $ 70.95M |
median | $ 18.32M |
std | $ 107.66M |