Ticker
ALLCompany Name
ALLSTATE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Shares (Basic) |
---|---|
6/30/2025 | 263.51M |
3/31/2025 | 264.82M |
12/31/2024 | 265.03M |
9/30/2024 | 264.8M |
6/30/2024 | 264.04M |
3/31/2024 | 263.92M |
12/31/2023 | 263.07M |
9/30/2023 | 261.69M |
6/30/2023 | 261.57M |
3/31/2023 | 262.85M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 262.33M |
average | 62.88M |
median | 41.79M |
std | 60.85M |