Ticker
ALLCompany Name
ALLSTATE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 550M | $ 7.77B | $ 8.32B |
3/31/2025 | $ 555M | $ 5.47B | $ 6.02B |
12/31/2024 | $ 555M | $ 6.23B | $ 6.78B |
9/30/2024 | $ 569M | $ 5.58B | $ 6.15B |
6/30/2024 | $ 605M | $ 4.09B | $ 4.7B |
3/31/2024 | $ 659M | $ 1.96B | $ 2.62B |
12/31/2023 | $ 704M | $ 56M | $ 760M |
9/30/2023 | $ 740M | $ -2.2B | $ -1.46B |
6/30/2023 | $ 758M | $ -3.08B | $ -2.33B |
3/31/2023 | $ 788M | $ -2.68B | $ -1.89B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for ALLSTATE CORP is calculated as follows: EBIT [ $ 6.2B ] + DepAmor [ $ 671M ]
(=) EBITDA [ $ 6.87B ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.88M |
median | $ 8.87M |
std | $ 166.99M |