Ticker
ALLCompany Name
ALLSTATE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 50.67B | $ 0 |
3/31/2025 | -0.28% | $ 52.54B | $ 145M |
12/31/2024 | -0.29% | $ 50.02B | $ 145M |
9/30/2024 | -0.29% | $ 50.16B | $ 145M |
6/30/2024 | -0.32% | $ 45.18B | $ 145M |
3/31/2024 | 1.11% | $ 45.28B | $ -501M |
12/31/2023 | 0.02% | $ 41.87B | $ -7M |
9/30/2023 | 0.02% | $ 33.95B | $ -7M |
6/30/2023 | 0.02% | $ 29.57B | $ -7M |
3/31/2023 | -1.69% | $ 29.31B | $ 494M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for ALLSTATE CORP is calculated as follows: (-1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 27.99B ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.37% |
average | -0.07% |
median | 0% |
std | 3.8% |