Ticker
ALLCompany Name
ALLSTATE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 115.89B | $ 995M | 0.86% |
3/31/2025 | $ 115.16B | $ 840M | 0.73% |
12/31/2024 | $ 111.62B | $ 704M | 0.63% |
9/30/2024 | $ 113.74B | $ 816M | 0.72% |
6/30/2024 | $ 108.37B | $ 599M | 0.55% |
3/31/2024 | $ 105.24B | $ 850M | 0.81% |
12/31/2023 | $ 103.36B | $ 722M | 0.7% |
9/30/2023 | $ 101.18B | $ 860M | 0.85% |
6/30/2023 | $ 100.51B | $ 699M | 0.7% |
3/31/2023 | $ 99.63B | $ 662M | 0.66% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for ALLSTATE CORP is calculated as follows: CashnEq [ $ 370M ] / Assets [ $ 122.75B ]
(=) Cash to Assets [ 0.3% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |