Ticker
ALLCompany Name
ALLSTATE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 204M | 42.86 | $ 8.74B |
3/31/2025 | $ 261M | 35.36 | $ 9.23B |
12/31/2024 | $ 192M | 46.52 | $ 8.93B |
9/30/2024 | $ 205M | 41.22 | $ 8.45B |
6/30/2024 | $ 197M | 32.91 | $ 6.48B |
3/31/2024 | $ 184M | 28.77 | $ 5.29B |
12/31/2023 | $ 240M | 17.62 | $ 4.23B |
9/30/2023 | $ 36M | 110.36 | $ 3.97B |
6/30/2023 | $ 105M | 45.58 | $ 4.79B |
3/31/2023 | $ 160M | 33.06 | $ 5.29B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for ALLSTATE CORP is calculated as follows: CF - Operations [ $ 5.41B ] / CapEx [ $ 375M ]
(=) CapEx Coverage [ 14.42 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |