Ticker
MYGNCompany Name
MYRIAD GENETICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Earnings per Share |
---|---|
6/30/2025 | $ -4.28 |
3/31/2025 | $ -1.12 |
12/31/2024 | $ -1.41 |
9/30/2024 | $ -1.28 |
6/30/2024 | $ -1.79 |
3/31/2024 | $ -2.8 |
12/31/2023 | $ -3.18 |
9/30/2023 | $ -3.36 |
6/30/2023 | $ -3.04 |
3/31/2023 | $ -1.8 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.68 |
max | $ 9.13 |
average | $ 0.7 |
median | $ 0.23 |
std | $ 2.94 |