Ticker
MYGNCompany Name
MYRIAD GENETICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 69.6M | 8.36% | $ 832.9M |
3/31/2025 | $ 69.9M | 8.41% | $ 831.3M |
12/31/2024 | $ 70.7M | 8.44% | $ 837.6M |
9/30/2024 | $ 70.9M | 8.61% | $ 823.6M |
6/30/2024 | $ 69.9M | 8.71% | $ 802.2M |
3/31/2024 | $ 68.9M | 8.9% | $ 774.2M |
12/31/2023 | $ 73.2M | 9.72% | $ 753.2M |
9/30/2023 | $ 72.2M | 9.83% | $ 734.4M |
6/30/2023 | $ 71.3M | 10.2% | $ 698.9M |
3/31/2023 | $ 70.6M | 10.16% | $ 694.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for MYRIAD GENETICS INC is calculated as follows: DepAmor [ $ 74.8M ] / Revenues [ $ 597.5M ]
(=) DepAmor % [ 12.52% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |