Ticker
QCRHCompany Name
QCR HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 37.07% | $ 119.69M | $ 322.87M |
3/31/2025 | 37.25% | $ 120.78M | $ 324.27M |
12/31/2024 | 37.12% | $ 122.58M | $ 330.22M |
9/30/2024 | 37.07% | $ 126.72M | $ 341.81M |
6/30/2024 | 36.81% | $ 123.86M | $ 336.45M |
3/31/2024 | 36.97% | $ 124.58M | $ 337.01M |
12/31/2023 | 37.56% | $ 126.62M | $ 337.15M |
9/30/2023 | 38.74% | $ 126.03M | $ 325.32M |
6/30/2023 | 40.47% | $ 133.19M | $ 329.14M |
3/31/2023 | 36.96% | $ 117.53M | $ 318.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for QCR HOLDINGS INC is calculated as follows: Op. Inc. [ $ 76.5M ] / Revenues [ $ 225.14M ]
(=) Operating % [ 33.98% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.75% |
std | 23.7% |