Ticker
QCRHCompany Name
QCR HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 322.87M | 100% | $ 322.87M |
3/31/2025 | $ 324.27M | 100% | $ 324.27M |
12/31/2024 | $ 330.22M | 100% | $ 330.22M |
9/30/2024 | $ 341.81M | 100% | $ 341.81M |
6/30/2024 | $ 336.45M | 100% | $ 336.45M |
3/31/2024 | $ 337.01M | 100% | $ 337.01M |
12/31/2023 | $ 337.15M | 100% | $ 337.15M |
9/30/2023 | $ 325.32M | 100% | $ 325.32M |
6/30/2023 | $ 329.14M | 100% | $ 329.14M |
3/31/2023 | $ 318.01M | 100% | $ 318.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for QCR HOLDINGS INC is calculated as follows: GP [ $ 225.14M ] / Revenues [ $ 225.14M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.16% |
median | 49.52% |
std | 31.57% |