Ticker
QCRHCompany Name
QCR HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 49.31M | 10.86% | $ 454.13M |
3/31/2025 | $ 41.47M | 9.46% | $ 438.24M |
12/31/2024 | $ 44.49M | 10.01% | $ 444.54M |
9/30/2024 | $ 37.47M | 6.71% | $ 558.18M |
6/30/2024 | $ 32.47M | 9.41% | $ 344.95M |
3/31/2024 | $ 24.88M | 6.96% | $ 357.3M |
12/31/2023 | $ 14.44M | 3.84% | $ 376.32M |
9/30/2023 | $ 12.01M | 9.42% | $ 127.41M |
6/30/2023 | $ 11.57M | 9.22% | $ 125.53M |
3/31/2023 | $ 29.51M | 22.1% | $ 133.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for QCR HOLDINGS INC is calculated as follows: CapEx [ $ 3.41M ] / CF - Operations [ $ 159.69M ]
(=) CapEx/OCF [ 2.14% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.73% |
median | 22.33% |
std | 29.46% |