Ticker
CASHCompany Name
PATHWARD FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 784.34M | $ 9.74M | 1.24% |
3/31/2025 | $ 768.72M | $ 9.45M | 1.23% |
12/31/2024 | $ 720.62M | $ 10.66M | 1.48% |
9/30/2024 | $ 712.04M | $ 10.29M | 1.44% |
6/30/2024 | $ 696.89M | $ 10.44M | 1.5% |
3/31/2024 | $ 689.47M | $ 11.14M | 1.62% |
12/31/2023 | $ 659.96M | $ 9.03M | 1.37% |
9/30/2023 | $ 647.11M | $ 11.07M | 1.71% |
6/30/2023 | $ 621.03M | $ 10.64M | 1.71% |
3/31/2023 | $ 585.05M | $ 10.31M | 1.76% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for PATHWARD FINANCIAL INC is calculated as follows: SB Comp. [ $ 10.22M ] / Revenues [ $ 434.06M ]
(=) SB Comp % [ 2.35% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |