Ticker
DHILCompany Name
DIAMOND HILL INVESTMENT GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 29.27% | $ 44.29M | $ 151.28M |
3/31/2025 | 32.03% | $ 48.65M | $ 151.92M |
12/31/2024 | 29.05% | $ 43.89M | $ 151.1M |
9/30/2024 | 24.05% | $ 35.07M | $ 145.8M |
6/30/2024 | 26.14% | $ 37.21M | $ 142.33M |
3/31/2024 | 23.64% | $ 32.87M | $ 139.02M |
12/31/2023 | 25.97% | $ 35.5M | $ 136.72M |
9/30/2023 | 29.06% | $ 40.06M | $ 137.85M |
6/30/2023 | 31.11% | $ 43.73M | $ 140.56M |
3/31/2023 | 38.43% | $ 56.2M | $ 146.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for DIAMOND HILL INVESTMENT GROUP INC is calculated as follows: Op. Inc. [ $ 49.43M ] / Revenues [ $ 127.26M ]
(=) Operating % [ 38.84% ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.1% |
average | 9.01% |
median | 8.75% |
std | 23.67% |