Ticker
DHILCompany Name
DIAMOND HILL INVESTMENT GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.5M | 1.65% | $ 151.28M |
3/31/2025 | $ 1.77M | 1.17% | $ 151.92M |
12/31/2024 | $ 1.36M | 0.9% | $ 151.1M |
9/30/2024 | $ 406.4K | 0.28% | $ 145.8M |
6/30/2024 | $ 139.9K | 0.1% | $ 142.33M |
3/31/2024 | $ 141.23K | 0.1% | $ 139.02M |
12/31/2023 | $ 21.7K | 0.02% | $ 136.72M |
9/30/2023 | $ 100.25K | 0.07% | $ 137.85M |
6/30/2023 | $ 100.25K | 0.07% | $ 140.56M |
3/31/2023 | $ 92.42K | 0.06% | $ 146.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for DIAMOND HILL INVESTMENT GROUP INC is calculated as follows: CapEx [ $ 1.83M ] / Revenues [ $ 127.26M ]
(=) CapEx % [ 1.44% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |