Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 11.37 |
3/31/2025 | $ 12 |
12/31/2024 | $ 11.77 |
9/30/2024 | $ 11.04 |
6/30/2024 | $ 9.35 |
3/31/2024 | $ 10.35 |
12/31/2023 | $ 11.25 |
9/30/2023 | $ 27.51 |
6/30/2023 | $ 38.97 |
3/31/2023 | $ 29.73 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.68K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.18 |
median | $ 11.05 |
std | $ 20.12 |