Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 92.24B | $ 13.18B | 14.29% |
3/31/2025 | $ 97.63B | $ 14.18B | 14.52% |
12/31/2024 | $ 100.16B | $ 14.43B | 14.4% |
9/30/2024 | $ 114.37B | $ 20.33B | 17.78% |
6/30/2024 | $ 119.06B | $ 28.89B | 24.27% |
3/31/2024 | $ 112.9B | $ 26.73B | 23.67% |
12/31/2023 | $ 114.06B | $ 21.27B | 18.65% |
9/30/2023 | $ 111.23B | $ 14.59B | 13.11% |
6/30/2023 | $ 118.8B | $ 16.41B | 13.82% |
3/31/2023 | $ 123.71B | $ 21.36B | 17.27% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for FLAGSTAR FINANCIAL INC is calculated as follows: Debt [ $ 15.95B ] / Assets [ $ 54.93B ]
(=) Debt to Assets [ 29.04% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.36K |
---|---|
min | 0% |
max | 116.6% |
average | 26.35% |
median | 21.12% |
std | 24.47% |