Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 8.09B |
3/31/2025 | $ 12.61B |
12/31/2024 | $ 15.43B |
9/30/2024 | $ 23.08B |
6/30/2024 | $ 18.99B |
3/31/2024 | $ 12.89B |
12/31/2023 | $ 11.47B |
9/30/2023 | $ 6.93B |
6/30/2023 | $ 15.81B |
3/31/2023 | $ 22.25B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |