Ticker
RNRCompany Name
RENAISSANCERE HOLDINGS LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 12.94B | 1 | 47.07M | $ 275.02 |
3/31/2025 | $ 12.57B | 1 | 48.65M | $ 258.3 |
12/31/2024 | $ 11.7B | 1 | 49.25M | $ 237.46 |
9/30/2024 | $ 12.64B | 1 | 51.94M | $ 243.4 |
6/30/2024 | $ 10.5B | 1 | 52.16M | $ 201.4 |
3/31/2024 | $ 9.53B | 1 | 52.88M | $ 180.2 |
12/31/2023 | $ 9.13B | 1 | 52.69M | $ 173.35 |
9/30/2023 | $ 7.92B | 1 | 51.17M | $ 154.87 |
6/30/2023 | $ 7.38B | 1 | 51.18M | $ 144.1 |
3/31/2023 | $ 6.39B | 1 | 43.93M | $ 145.43 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for RENAISSANCERE HOLDINGS LTD is calculated as follows: Revenues [ $ 4.88B ] / (Shares WA [ 50.81M ] * Share Factor [ 1 ])
(=) SPS [ $ 96.09 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |