Ticker
SNEXCompany Name
STONEX GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 989.9M | 94.14% | $ 1.05B |
3/31/2025 | $ -1.13B | 0% | $ -1.06B |
12/31/2024 | $ -189.4M | 0% | $ -123.3M |
9/30/2024 | $ 441.7M | 87.14% | $ 506.9M |
6/30/2024 | $ 622.8M | 90.87% | $ 685.4M |
3/31/2024 | $ 1.46B | 96.4% | $ 1.52B |
12/31/2023 | $ -966.3M | 0% | $ -918M |
9/30/2023 | $ -70.6M | 0% | $ -23.7M |
6/30/2023 | $ -173M | 0% | $ -128.3M |
3/31/2023 | $ -2.98B | 0% | $ -2.93B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for STONEX GROUP INC is calculated as follows: FCF [ $ 1.93B ] / CF - Operations [ $ 1.95B ]
(=) FCF/OCF [ 99.15% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.52% |
median | 80.76% |
std | 29.02% |