Ticker
SNEXCompany Name
STONEX GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 485.4M | 0.37% | $ 130.79B |
3/31/2025 | $ 488M | 0.4% | $ 123.03B |
12/31/2024 | $ 458.9M | 0.42% | $ 108.25B |
9/30/2024 | $ 428.7M | 0.43% | $ 99.89B |
6/30/2024 | $ 401.1M | 0.47% | $ 85.38B |
3/31/2024 | $ 404M | 0.55% | $ 73.36B |
12/31/2023 | $ 386.4M | 0.57% | $ 67.42B |
9/30/2023 | $ 388M | 0.64% | $ 60.86B |
6/30/2023 | $ 377.6M | 0.62% | $ 60.6B |
3/31/2023 | $ 354M | 0.55% | $ 64.48B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for STONEX GROUP INC is calculated as follows: EBITDA [ $ 236.3M ] / Revenues [ $ 54.14B ]
(=) EBITDA % [ 0.44% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.19% |
median | 14.74% |
std | 26.73% |