Ticker
IARTCompany Name
INTEGRA LIFESCIENCES HOLDINGS CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQ| Date | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
|---|---|---|---|
| 6/30/2025 | $ 70.89M | 4.37% | $ 1.62B |
| 3/31/2025 | $ 102.37M | 6.3% | $ 1.62B |
| 12/31/2024 | $ 129.38M | 8.03% | $ 1.61B |
| 9/30/2024 | $ 137.39M | 8.78% | $ 1.56B |
| 6/30/2024 | $ 141.68M | 9.04% | $ 1.57B |
| 3/31/2024 | $ 129.56M | 8.47% | $ 1.53B |
| 12/31/2023 | $ 139.96M | 9.08% | $ 1.54B |
| 9/30/2023 | $ 166.54M | 10.8% | $ 1.54B |
| 6/30/2023 | $ 208.08M | 13.47% | $ 1.55B |
| 3/31/2023 | $ 246.28M | 15.77% | $ 1.56B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF % OCF % for INTEGRA LIFESCIENCES HOLDINGS CORP is calculated as follows: CF - Operations [ $ 212.75M ] / Revenues [ $ 1.38B ]
(=) OCF % [ 15.44% ] Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
| filtered constituents | 3.25K |
|---|---|
| min | -57.27% |
| max | 77.08% |
| average | 14.31% |
| median | 12.65% |
| std | 21.12% |