Ticker
UNTYCompany Name
UNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 10.63% | $ 474.86M | $ 50.5M |
3/31/2025 | 10.1% | $ 430.34M | $ 43.46M |
12/31/2024 | 9.63% | $ 430.57M | $ 41.45M |
9/30/2024 | 8.58% | $ 462.95M | $ 39.72M |
6/30/2024 | 12.49% | $ 310.37M | $ 38.76M |
3/31/2024 | 14.1% | $ 276.58M | $ 39.01M |
12/31/2023 | 14.17% | $ 280.2M | $ 39.71M |
9/30/2023 | 15.83% | $ 251.95M | $ 39.89M |
6/30/2023 | 14.48% | $ 275.48M | $ 39.88M |
3/31/2023 | 18.31% | $ 216.47M | $ 39.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for UNITY BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 22.42M ] / Market Cap [ $ 153.52M ]
(=) Earnings Yield [ 14.6% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |