Ticker
UNTYCompany Name
UNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 31.88 | $ 319.84M | 1 | 10.03M |
3/31/2025 | $ 30.45 | $ 306.14M | 1 | 10.05M |
12/31/2024 | $ 29.47 | $ 295.58M | 1 | 10.03M |
9/30/2024 | $ 28.49 | $ 284.26M | 1 | 9.98M |
6/30/2024 | $ 27.3 | $ 273.39M | 1 | 10.02M |
3/31/2024 | $ 26.34 | $ 266.76M | 1 | 10.13M |
12/31/2023 | $ 25.61 | $ 261.43M | 1 | 10.21M |
9/30/2023 | $ 24.92 | $ 252.38M | 1 | 10.13M |
6/30/2023 | $ 24.16 | $ 244.07M | 1 | 10.1M |
3/31/2023 | $ 22.82 | $ 240.46M | 1 | 10.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for UNITY BANCORP INC is calculated as follows: Equity [ $ 169.23M ] / (Shares WA [ 10.63M ] * Share Factor [ 1 ])
(=) BVPS [ $ 15.92 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.98K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.44 |