Ticker
UNTYCompany Name
UNITY BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 2.93B | 0.04 | $ 116.27M |
3/31/2025 | $ 2.77B | 0.04 | $ 106.25M |
12/31/2024 | $ 2.65B | 0.04 | $ 103.13M |
9/30/2024 | $ 2.64B | 0.04 | $ 100.88M |
6/30/2024 | $ 2.6B | 0.04 | $ 99.34M |
3/31/2024 | $ 2.57B | 0.04 | $ 99.67M |
12/31/2023 | $ 2.58B | 0.04 | $ 99.97M |
9/30/2023 | $ 2.56B | 0.04 | $ 100.14M |
6/30/2023 | $ 2.55B | 0.04 | $ 98.43M |
3/31/2023 | $ 2.48B | 0.04 | $ 96.89M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for UNITY BANCORP INC is calculated as follows: Revenues [ $ 66.45M ] / Assets [ $ 1.93B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |