Ticker
ARMPCompany Name
ARMATA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -902.8% | $ -37.99M | $ 4.21M |
3/31/2025 | -971.74% | $ -40.89M | $ 4.21M |
12/31/2024 | -820.18% | $ -42.44M | $ 5.17M |
9/30/2024 | -758.68% | $ -41.48M | $ 5.47M |
6/30/2024 | -1130.87% | $ -42.06M | $ 3.72M |
3/31/2024 | -846.39% | $ -39.77M | $ 4.7M |
12/31/2023 | -902.85% | $ -40.89M | $ 4.53M |
9/30/2023 | -1027.62% | $ -41.64M | $ 4.05M |
6/30/2023 | -958.61% | $ -39.93M | $ 4.17M |
3/31/2023 | -779.74% | $ -39.52M | $ 5.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for ARMATA PHARMACEUTICALS INC is calculated as follows: Op. Inc. [ $ -19.51M ] / Revenues [ $ 319K ]
(=) Operating % [ -6115.99% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |