Ticker
ERIECompany Name
ERIE INDEMNITY COSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 46.19M |
3/31/2025 | 46.19M |
12/31/2024 | 46.19M |
9/30/2024 | 46.19M |
6/30/2024 | 46.19M |
3/31/2024 | 46.19M |
12/31/2023 | 46.19M |
9/30/2023 | 46.19M |
6/30/2023 | 46.19M |
3/31/2023 | 46.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 263.7M |
average | 63.29M |
median | 41.92M |
std | 61.32M |