Ticker
FFICCompany Name
FLUSHING FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 706.38M | $ 404.67M | 0.57 |
3/31/2025 | $ 702.85M | $ 423.9M | 0.6 |
12/31/2024 | $ 724.54M | $ 434.37M | 0.6 |
9/30/2024 | $ 666.89M | $ 449.41M | 0.67 |
6/30/2024 | $ 665.32M | $ 369.47M | 0.56 |
3/31/2024 | $ 669.83M | $ 356.38M | 0.53 |
12/31/2023 | $ 669.84M | $ 347.07M | 0.52 |
9/30/2023 | $ 669.14M | $ 387.32M | 0.58 |
6/30/2023 | $ 671.3M | $ 457.34M | 0.68 |
3/31/2023 | $ 673.46M | $ 281.91M | 0.42 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for FLUSHING FINANCIAL CORP is calculated as follows: Market Cap [ $ 373.89M ] / Equity [ $ 586.41M ]
(=) P/B [ 0.64 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |