Ticker
FCCOCompany Name
FIRST COMMUNITY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 2.05B | $ 183.47M | 8.97% |
3/31/2025 | $ 2.04B | $ 199.86M | 9.8% |
12/31/2024 | $ 1.96B | $ 149.83M | 7.65% |
9/30/2024 | $ 1.94B | $ 171.5M | 8.82% |
6/30/2024 | $ 1.88B | $ 111.51M | 5.92% |
3/31/2024 | $ 1.89B | $ 143.58M | 7.61% |
12/31/2023 | $ 1.83B | $ 94.69M | 5.18% |
9/30/2023 | $ 1.79B | $ 97.46M | 5.43% |
6/30/2023 | $ 1.74B | $ 56.98M | 3.27% |
3/31/2023 | $ 1.74B | $ 87.67M | 5.05% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for FIRST COMMUNITY CORP is calculated as follows: CashnEq [ $ 123.51M ] / Assets [ $ 1.38B ]
(=) Cash to Assets [ 8.94% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.93K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |