Ticker
UPBDCompany Name
UPBOUND GROUP INCSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | Low |
---|---|
10/2/2025 | $ 22.65 |
10/1/2025 | $ 22.81 |
9/30/2025 | $ 23.21 |
9/29/2025 | $ 24.04 |
9/26/2025 | $ 23.85 |
9/25/2025 | $ 23.88 |
9/24/2025 | $ 24.85 |
9/23/2025 | $ 25.12 |
9/22/2025 | $ 25.48 |
9/19/2025 | $ 26.3 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 03, 2022
Maximum
Aug 30, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 87.55 |
average | $ 20.16 |
median | $ 11.57 |
std | $ 21.26 |