Ticker
CIVBCompany Name
CIVISTA BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 157.01M | 1 | 19.31M | $ 8.13 |
3/31/2025 | $ 153.28M | 1 | 15.52M | $ 9.88 |
12/31/2024 | $ 149.09M | 1 | 15.48M | $ 9.63 |
9/30/2024 | $ 145.97M | 1 | 15.74M | $ 9.28 |
6/30/2024 | $ 147.07M | 1 | 15.74M | $ 9.35 |
3/31/2024 | $ 150.06M | 1 | 15.73M | $ 9.54 |
12/31/2023 | $ 158.22M | 1 | 15.69M | $ 10.09 |
9/30/2023 | $ 163.55M | 1 | 15.7M | $ 10.42 |
6/30/2023 | $ 160.43M | 1 | 15.75M | $ 10.19 |
3/31/2023 | $ 150.3M | 1 | 15.77M | $ 9.53 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for CIVISTA BANCSHARES INC is calculated as follows: Revenues [ $ 104.81M ] / (Shares WA [ 15.91M ] * Share Factor [ 1 ])
(=) SPS [ $ 6.59 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |