Ticker
RVPCompany Name
RETRACTABLE TECHNOLOGIES INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 23.2M | $ -12.04M | 0 |
3/31/2025 | $ 22.45M | $ -11.01M | 0 |
12/31/2024 | $ 21.02M | $ -11.56M | 0 |
9/30/2024 | $ 18.71M | $ -8.56M | 0 |
6/30/2024 | $ 31.43M | $ 4.97M | 6.33 |
3/31/2024 | $ 33.53M | $ 4.44M | 7.54 |
12/31/2023 | $ 35.92M | $ 2.77M | 12.98 |
9/30/2023 | $ 30.24M | $ 11.06M | 2.73 |
6/30/2023 | $ 34.73M | $ -3.11M | 0 |
3/31/2023 | $ 40.71M | $ -8.35M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for RETRACTABLE TECHNOLOGIES INC is calculated as follows: Market Cap [ $ 283.72M ] / CF - Operations [ $ 9.55M ]
(=) P/OCF [ 29.72 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |