Ticker
BANRCompany Name
BANNER CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 225.65M | 36.16% | $ 624.02M |
3/31/2025 | $ 218.89M | 35.65% | $ 614.04M |
12/31/2024 | $ 209.49M | 34.85% | $ 601.02M |
9/30/2024 | $ 204.71M | 34.5% | $ 593.39M |
6/30/2024 | $ 205.46M | 34.6% | $ 593.74M |
3/31/2024 | $ 204.98M | 34.71% | $ 590.54M |
12/31/2023 | $ 227.09M | 37.25% | $ 609.63M |
9/30/2023 | $ 240.19M | 38.42% | $ 625.12M |
6/30/2023 | $ 244.59M | 38.91% | $ 628.67M |
3/31/2023 | $ 255.42M | 40.15% | $ 636.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for BANNER CORP is calculated as follows: EBIT [ $ 135.75M ] / Revenues [ $ 505.83M ]
(=) EBIT % [ 26.84% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |