Ticker
MFINCompany Name
MEDALLION FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 10.37 |
3/31/2025 | $ 9.13 |
12/31/2024 | $ 8.8 |
9/30/2024 | $ 9.88 |
6/30/2024 | $ 7.86 |
3/31/2024 | $ 7.91 |
12/31/2023 | $ 8.4 |
9/30/2023 | $ 8.52 |
6/30/2023 | $ 9.9 |
3/31/2023 | $ 7.04 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.68K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.17 |
median | $ 11.05 |
std | $ 20.1 |