Ticker
MFINCompany Name
MEDALLION FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 2.88B | $ 151.99M | $ 2.56B | $ 169.23M |
3/31/2025 | $ 2.85B | $ 157.99M | $ 2.52B | $ 169.59M |
12/31/2024 | $ 2.87B | $ 169.57M | $ 2.53B | $ 169.95M |
9/30/2024 | $ 2.88B | $ 187.93M | $ 2.52B | $ 170.31M |
6/30/2024 | $ 2.76B | $ 157.96M | $ 2.43B | $ 170.67M |
3/31/2024 | $ 2.62B | $ 169.13M | $ 2.28B | $ 171.03M |
12/31/2023 | $ 2.59B | $ 149.84M | $ 2.27B | $ 171.39M |
9/30/2023 | $ 2.56B | $ 127.64M | $ 2.26B | $ 171.75M |
6/30/2023 | $ 2.52B | $ 124.55M | $ 2.22B | $ 172.12M |
3/31/2023 | $ 2.35B | $ 132.38M | $ 2.05B | $ 172.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for MEDALLION FINANCIAL CORP is calculated as follows: Assets [ $ 1.6B ] - Intangibles [ $ 202.25M ] - CashnEq [ $ 49.73M ]
(=) Core Assets [ $ 1.35B ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |