Ticker
BYFCCompany Name
BROADWAY FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
3/31/2025 | $ 8.61M | 0.01 | $ 953.22M |
12/31/2024 | $ 1.25M | 0 | $ 1.02B |
9/30/2024 | $ 7.58M | 0.01 | $ 1.09B |
6/30/2024 | $ 3.3M | 0 | $ 1.08B |
3/31/2024 | $ -8.13M | 0 | $ 1.09B |
12/31/2023 | $ 7.39M | 0.01 | $ 1.09B |
6/30/2023 | $ 9.05M | 0.01 | $ 953.89M |
3/31/2023 | $ 11.67M | 0.01 | $ 925.19M |
12/31/2022 | $ 6M | 0.01 | $ 904.64M |
9/30/2022 | $ 143K | 0 | $ 892.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for BROADWAY FINANCIAL CORP is calculated as follows: FCF [ $ -40.28M ] / Liabilities [ $ 449.85M ]
(=) FCF/D [ 0 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |