Ticker
BYFCCompany Name
BROADWAY FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
3/31/2025 | $ 1.24B | 0.03 | $ 32.73M |
12/31/2024 | $ 1.3B | 0.03 | $ 32.66M |
9/30/2024 | $ 1.37B | 0.03 | $ 35.11M |
6/30/2024 | $ 1.37B | 0.02 | $ 33.87M |
3/31/2024 | $ 1.37B | 0.02 | $ 32.94M |
12/31/2023 | $ 1.38B | 0.02 | $ 33.89M |
6/30/2023 | $ 1.23B | 0.03 | $ 32.11M |
3/31/2023 | $ 1.21B | 0.03 | $ 34.23M |
12/31/2022 | $ 1.18B | 0.03 | $ 33.06M |
9/30/2022 | $ 1.17B | 0.03 | $ 31.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for BROADWAY FINANCIAL CORP is calculated as follows: Revenues [ $ 12.62M ] / Assets [ $ 499.22M ]
(=) Asset Turnover [ 0.03 ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |