Ticker
TMPCompany Name
TOMPKINS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 2.26 | $ 2.47 | $ 5.58 |
3/31/2025 | 2.1 | $ 2.46 | $ 5.17 |
12/31/2024 | 2.02 | $ 2.46 | $ 4.98 |
9/30/2024 | 2.55 | $ 1.82 | $ 4.65 |
6/30/2024 | 0.55 | $ 1.81 | $ 0.99 |
3/31/2024 | 0.27 | $ 1.8 | $ 0.48 |
12/31/2023 | 0.28 | $ 2.4 | $ 0.66 |
9/30/2023 | 0.4 | $ 2.4 | $ 0.96 |
6/30/2023 | 2 | $ 2.4 | $ 4.8 |
3/31/2023 | 2.39 | $ 2.37 | $ 5.66 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for TOMPKINS FINANCIAL CORP is calculated as follows: EPS [ $ 5 ] / DPS [ $ 2.1 ]
(=) Div. Coverage [ 2.38 ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |