Ticker
IRIXCompany Name
IRIDEX CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -5.89M | $ 22.09M | 0 |
3/31/2025 | $ -6.81M | $ 18.47M | 0 |
12/31/2024 | $ -7.3M | $ 14.82M | 0 |
9/30/2024 | $ -7M | $ 23.46M | 0 |
6/30/2024 | $ -5.79M | $ 30.87M | 0 |
3/31/2024 | $ -5.62M | $ 50.06M | 0 |
12/31/2023 | $ -6.85M | $ 48.43M | 0 |
9/30/2023 | $ -7.58M | $ 34.12M | 0 |
6/30/2023 | $ -7.88M | $ 31.65M | 0 |
3/31/2023 | $ -9.41M | $ 36.11M | 0 |
Market Cap / FCF
(=) P/FCF
P/FCF for IRIDEX CORP is calculated as follows: Market Cap [ $ 27.1M ] / FCF [ $ -3.31M ]
(=) P/FCF [ 0 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.76 |
std | 12.91 |